Berikut Ini adalah daftar pemain Bayern Munchen tahun 2014 dan profil pemain
Penjaga Gawang
Neuer with Germany in 2011 | |||
PERSONAL INFORMATION | |||
---|---|---|---|
FULL NAME | Manuel Neuer | ||
DATE OF BIRTH | 27 March 1986 | ||
PLACE OF BIRTH | Gelsenkirchen, West Germany | ||
HEIGHT | 1.93 m (6 ft 4 in) | ||
PLAYING POSITION | Goalkeeper | ||
CLUB INFORMATION | |||
CURRENT CLUB | Bayern Munich | ||
NUMBER | 1 | ||
YOUTH CAREER | |||
1991–2005 | Schalke 04 | ||
SENIOR CAREER* | |||
YEARS | Team | Apps† | (Gls)† |
2004–2008 | Schalke 04 II | 26 | (0) |
2006–2011 | Schalke 04 | 156 | (0) |
2011– | Bayern Munich | 67 | (0) |
NATIONAL TEAM‡ | |||
2004 | Germany U18 | 1 | (0) |
2004–2005 | Germany U19 | 11 | (0) |
2005–2006 | Germany U20 | 4 | (0) |
2006–2009 | Germany U21 | 20 | (0) |
2009– | Germany | 39 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:03, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 18:42, 14 August 2013 (UTC) |
Starke playing for MSV Duisburg in 2009. | |||
PERSONAL INFORMATION | |||
---|---|---|---|
FULL NAME | Tom Starke | ||
DATE OF BIRTH | 18 March 1981 | ||
PLACE OF BIRTH | Freital, East Germany | ||
HEIGHT | 1.94 m (6 ft 4 in) | ||
PLAYING POSITION | Goalkeeper | ||
CLUB INFORMATION | |||
CURRENT CLUB | Bayern Munich | ||
NUMBER | 22 | ||
YOUTH CAREER | |||
1988–1989 | Stahl Freital | ||
1989–1999 | Dynamo Dresden | ||
SENIOR CAREER* | |||
YEARS | Team | Apps† | (Gls)† |
1999–2006 | Bayer Leverkusen II | 53 | (0) |
2000–2006 | Bayer Leverkusen | 0 | (0) |
2004 | → Hamburger SV (loan) | 2 | (0) |
2004 | → Hamburger SV II (loan) | 2 | (0) |
2006–2007 | Paderborn 07 | 47 | (0) |
2007–2010 | MSV Duisburg | 86 | (0) |
2010–2012 | 1899 Hoffenheim | 58 | (0) |
2012– | Bayern Munich | 3 | (0) |
NATIONAL TEAM | |||
2002–2004 | Germany U21 | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 April 2013. † Appearances (Goals). |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Maximilian Riedmüller | ||
TANGGAL LAHIR | 4 Januari 1988 | ||
TEMPAT LAHIR | Munich, Jerman Barat | ||
TINGGI | 1.89 m (6 ft 2 in) | ||
POSISI BERMAIN | Penjaga gawang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 24 | ||
KARIER JUNIOR | |||
1994–2003 | FV Hansa Neuhausen | ||
2003–2007 | TSV Forstenried | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2007–2008 | SV Heimstetten | 26 | (0) |
2008– | Bayern Munich II | 52 | (0) |
2011– | Bayern Munich | 0 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18 May 2012. |
Bek
Dante with Standard Liège in 2008. | |||
PERSONAL INFORMATION | |||
---|---|---|---|
FULL NAME | Dante Bonfim Costa Santos | ||
DATE OF BIRTH | 18 October 1983 | ||
PLACE OF BIRTH | Salvador, Bahia, Brazil | ||
HEIGHT | 1.88 m (6 ft 2 in) | ||
PLAYING POSITION | Centre back | ||
CLUB INFORMATION | |||
CURRENT CLUB | Bayern Munich | ||
NUMBER | 4 | ||
YOUTH CAREER | |||
1998 | Catuense Futebol SA | ||
1999 | Galícia Esporte Clube | ||
2000 | Capivariano FC | ||
2001 | Juventude | ||
SENIOR CAREER* | |||
YEARS | Team | Apps† | (Gls)† |
2002–2004 | Juventude | 44 | (0) |
2004–2006 | Lille | 12 | (0) |
2006–2007 | Charleroi | 23 | (1) |
2007–2009 | Standard Liège | 63 | (2) |
2009–2012 | Borussia Mönchengladbach | 93 | (8) |
2012– | Bayern Munich | 29 | (1) |
NATIONAL TEAM‡ | |||
2013– | Brazil | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:01, 18 May 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 22:39, 21 March 2013 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Daniel Van Buyten | ||
TANGGAL LAHIR | 7 Februari 1978 | ||
TEMPAT LAHIR | Chimay, Belgia | ||
TINGGI | 1,97 m (6 ft 6 in)[1] | ||
POSISI BERMAIN | Bek tengah | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 5 | ||
KARIER JUNIOR | |||
1986–1991 | JS Froidchapelle | ||
1991–1993 | Olympic Charleroi | ||
1993–1994 | UBS Auvelais | ||
1994–1997 | FC Somzée | ||
1997–1998 | Charleroi | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
1998–1999 | Charleroi | 19 | (1) |
1999–2001 | Standard Liège | 57 | (7) |
2001–2004 | Marseille | 76 | (12) |
2004 | → Manchester City (pinjam) | 5 | (0) |
2004–2006 | Hamburger SV | 61 | (7) |
2006– | Bayern Munich | 134 | (19) |
2010 | → Bayern Munich II | 2 | (0) |
TIM NASIONAL‡ | |||
2000 | Belgia U-18 | 1 | (0) |
1999 | Belgia U-21 | 6 | (1) |
2001– | Belgia | 68 | (10) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:24, 10 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:39, 14 November 2012 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Márcio Rafael Ferreira de Souza | ||
TANGGAL LAHIR | 7 September 1985 | ||
TEMPAT LAHIR | Londrina, Brasil | ||
TINGGI | 1.71 m (5 ft 7 in)[1] | ||
POSISI BERMAIN | Bek kanan | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 13 | ||
KARIER JUNIOR | |||
1992–1997 | Gremio Londrina | ||
1997–2001 | P.S.T.C. | ||
2001–2002 | Londrina | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2002–2005 | Coritiba | 37 | (3) |
2005–2010 | Schalke 04 | 153 | (7) |
2010–2011 | Genoa | 33 | (2) |
2011– | Bayern Munich | 27 | (1) |
TIM NASIONAL | |||
2002–2005 | Brasil U-20 | 8 | (2) |
2008 | Brasil U-23 | 8 | (0) |
2008– | Brasil | 1 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20:29, 3 November 2012 (UTC). |
Boateng with Germany at the UEFA Euro 2012 | |||
PERSONAL INFORMATION | |||
---|---|---|---|
FULL NAME | Jérôme Agyenim Boateng[1] | ||
DATE OF BIRTH | 3 September 1988 | ||
PLACE OF BIRTH | West Berlin, West Germany | ||
HEIGHT | 1.92 m (6 ft 4 in)[2] | ||
PLAYING POSITION | Defender | ||
CLUB INFORMATION | |||
CURRENT CLUB | Bayern Munich | ||
NUMBER | 17 | ||
YOUTH CAREER | |||
Tennis Borussia Berlin | |||
2002–2006 | Hertha BSC | ||
SENIOR CAREER* | |||
YEARS | Team | Apps† | (Gls)† |
2006–2007 | Hertha BSC II | 24 | (1) |
2007 | Hertha BSC | 10 | (0) |
2007–2010 | Hamburger SV | 75 | (0) |
2010–2011 | Manchester City | 16 | (0) |
2011– | Bayern Munich | 56 | (2) |
NATIONAL TEAM‡ | |||
2004–2005 | Germany U17 | 4 | (1) |
2005–2007 | Germany U19 | 17 | (2) |
2007–2009 | Germany U21 | 15 | (1) |
2009– | Germany | 30 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:14, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 20:00, 14 August 2013 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Philipp Lahm | ||
TANGGAL LAHIR | 11 November 1983 | ||
TEMPAT LAHIR | München, Jerman Barat | ||
TINGGI | 1.70 m (5 ft 7 in)[1] | ||
POSISI BERMAIN | Bek penuh | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern München | ||
NOMOR | 21 | ||
KARIER JUNIOR | |||
1989–1995 | FT Gern München | ||
1995–2001 | Bayern München | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2001–2003 | Bayern München II | 63 | (3) |
2003–KINI | Bayern München | 203 | (7) |
2003–2005 | → VfB Stuttgart (pinjaman) | 53 | (3) |
TIM NASIONAL‡ | |||
2003 | Jerman U-21 | 3 | (0) |
2004–KINI | Jerman | 90 | (5) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 21 Juni 2012, 23.00 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 22 Juni 2012, 19.25 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Diego Armando Valentin Contento | ||
TANGGAL LAHIR | 1 Mei 1990 | ||
TEMPAT LAHIR | Munich, Jerman Barat | ||
TINGGI | 1.76 m (5 ft 9 in) | ||
POSISI BERMAIN | Bek kiri | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 26 | ||
KARIER JUNIOR | |||
1995–2008 | Bayern Munich | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2008–2010 | Bayern Munich II | 36 | (2) |
2010– | Bayern Munich | 34 | (0) |
TIM NASIONAL‡ | |||
2007 | Jerman U-17 | 2 | (0) |
2010– | Jerman U-20 | 3 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 15:28, 5 May 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:23, 19 January 2010 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Holger Badstuber | ||
TANGGAL LAHIR | 13 Maret 1989 | ||
TEMPAT LAHIR | Memmingen, Jerman Barat | ||
TINGGI | 1.89 m (6 ft 2 in) | ||
POSISI BERMAIN | Bek | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 28 | ||
KARIER JUNIOR | |||
1995–2000 | TSV Rot | ||
2000–2002 | VfB Stuttgart | ||
2002–2007 | Bayern Munich | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2007–2009 | Bayern Munich II | 55 | (7) |
2009– | Bayern Munich | 98 | (1) |
TIM NASIONAL‡ | |||
2007–2008 | Jerman U-19 | 2 | (0) |
2008–2009 | Jerman U-20 | 3 | (0) |
2009–2010 | Jerman U-21 | 7 | (2) |
2010– | Jerman[1] | 30 | (1) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 22:52, 28 October 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:07, 16 October 2012 (UTC) |
Gelandang
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Franck Ribéry | ||
TANGGAL LAHIR | 7 April 1983 | ||
TEMPAT LAHIR | Boulogne-sur-Mer, Perancis, | ||
TINGGI | 1,70 m (5 ft 7 in) | ||
POSISI BERMAIN | Sayap | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 7 | ||
KARIER JUNIOR | |||
1989–1996 | Conti Boulogne | ||
1996–1999 | Lille | ||
1999–2000 | Boulogne | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2000–2002 | Boulogne | 28 | (6) |
2002–2003 | Alès | 19 | (1) |
2003–2004 | Stade Brestois | 35 | (3) |
2004–2005 | Metz | 20 | (1) |
2005 | Galatasaray | 14 | (0) |
2005–2007 | Marseille | 60 | (11) |
2007– | Bayern Munich | 149 | (49) |
TIM NASIONAL‡ | |||
2004–2006 | Perancis U-21 | 13 | (2) |
2006– | Perancis | 71 | (11) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:29, 9 Maret 2013 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:15, 7 Februari 2013 (UTC) |
Martínez di Denmark | |||
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Javier Martínez Aginaga | ||
TANGGAL LAHIR | 2 September 1988 | ||
TEMPAT LAHIR | Estella, Spanyol | ||
TINGGI | 1.90 m (6 ft 3 in) | ||
POSISI BERMAIN | Gelandang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | FC Bayern München | ||
NOMOR | 8 | ||
KARIER JUNIOR | |||
1993–1995 | Berceo | ||
1995–1997 | Logroñés | ||
CD Arenas | |||
Izarra | |||
2001–2005 | Osasuna | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2005–2006 | Osasuna B | 32 | (2) |
2006–2011 | Athletic Bilbao | 201 | (23) |
2011- | FC Bayern München | ||
TIM NASIONAL‡ | |||
2005 | Spanyol U-17 | 5 | (0) |
2006–2007 | Spanyol U-19 | 5 | (0) |
2007–2011 | Spanyol U-21 | 24 | (1) |
2010– | Spanyol | 7 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 14 Mei 2012. ‡ Penampilan dan gol di tim nasional akurat per 14 Oktober 2011 |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Arjen Robben | ||
TANGGAL LAHIR | 23 Januari 1984 | ||
TEMPAT LAHIR | Bedum, Belanda | ||
TINGGI | 1,80 m (5 ft 11 in)[1] | ||
POSISI BERMAIN | Penyerang, sayap | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 10 | ||
KARIER JUNIOR | |||
1989–1996 | vv Bedum | ||
1996–2000 | Groningen | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2000–2002 | Groningen | 50 | (8) |
2002–2004 | PSV | 56 | (17) |
2004–2007 | Chelsea | 67 | (15) |
2007–2009 | Real Madrid | 50 | (11) |
2009– | Bayern Munich | 67 | (40) |
TIM NASIONAL‡ | |||
Belanda U-17 | 3 | (1) | |
Belanda U-19 | 4 | (1) | |
Belanda U-20 | 3 | (0) | |
2001–2003 | Belanda U-21 | 8 | (1) |
2003– | Belanda | 67 | (18) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 21:51, 10 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:57, 14 November 2012 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Xherdan Shaqiri | ||
TANGGAL LAHIR | 10 Oktober 1991 | ||
TEMPAT LAHIR | Gnjilane, Yugoslavia | ||
TINGGI | 1.69 m (5 ft 7 in)[1] | ||
POSISI BERMAIN | Gelandang sayap | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern München | ||
NOMOR | 11 | ||
KARIER JUNIOR | |||
1999–2001 | SV Augst | ||
2001–2009 | FC Basel | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2007–2009 | FC Basel U-21 | 19 | (8) |
2009–2012 | FC Basel | 90 | (29) |
2012– | Bayern München | 8 | (0) |
TIM NASIONAL‡ | |||
2008 | Swiss U-17 | 4 | (0) |
2008 | Swiss U-18 | 2 | (0) |
2009– | Swiss U-21 | 7 | (1) |
2010– | Swiss | 21 | (6) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 28 Oktober 2012. ‡ Penampilan dan gol di tim nasional akurat per 14 September 2012 |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Mitchell-Elijah Weiser | ||
TANGGAL LAHIR | 21 April 1994 | ||
TEMPAT LAHIR | Troisdorf, Jerman | ||
TINGGI | 176 m (580 kaki) | ||
POSISI BERMAIN | Sayap kanan | ||
INFORMASI KLUB | |||
KLUB SAAT INI | FC Bayern Munich | ||
NOMOR | 23[1] | ||
KARIER JUNIOR | |||
2000–2005 | TV Eintracht Veltenhof | ||
2005–2010 | 1. FC Köln | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2010–2012 | 1. FC Köln II | 2 | (0) |
2010–2012 | 1. FC Köln | 1 | (0) |
2012– | Bayern Munich II | 9 | (1) |
2012– | Bayern Munich | 0 | (0) |
TIM NASIONAL‡ | |||
2010 | Jerman U-16 | 3 | (0) |
2010-2011 | Jerman U-17 | 22 | (4) |
2012- | Jerman U-18 | 1 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 1 December 2012. ‡ Penampilan dan gol di tim nasional akurat per 24 July 2012 |
Alaba with Austria in 2012. | |||
PERSONAL INFORMATION | |||
---|---|---|---|
FULL NAME | David Olatokunbo Alaba | ||
DATE OF BIRTH | 24 June 1992 | ||
PLACE OF BIRTH | Vienna, Austria | ||
HEIGHT | 1.80 m (5 ft 11 in)[1] | ||
PLAYING POSITION | Left Back / Midfielder | ||
CLUB INFORMATION | |||
CURRENT CLUB | Bayern Munich | ||
NUMBER | 27 | ||
YOUTH CAREER | |||
2001–2002 | SV Aspern | ||
2002–2008 | Austria Wien | ||
2008–2009 | Bayern Munich | ||
SENIOR CAREER* | |||
YEARS | Team | Apps† | (Gls)† |
2009–2010 | Bayern Munich II | 33 | (1) |
2010– | Bayern Munich | 61 | (6) |
2011 | → 1899 Hoffenheim (loan) | 17 | (2) |
NATIONAL TEAM‡ | |||
2007–2009 | Austria U17 | 20 | (5) |
2009– | Austria U21 | 4 | (0) |
2009– | Austria | 25 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:17, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 22:41, 12 June 2013 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Luiz Gustavo Dias | ||
TANGGAL LAHIR | 23 Juli 1987 | ||
TEMPAT LAHIR | Pindamonhangaba, Brasil | ||
TINGGI | 1.87 m (6 ft 2 in) | ||
POSISI BERMAIN | Gelandang bertahan | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 30 | ||
KARIER JUNIOR | |||
Universal FC Rio Largo | |||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2007–2008 | Corinthians Alagoano | 21 | (2) |
2007 | → CRB (pinjam) | 14 | (1) |
2007–2008 | → 1899 Hoffenheim (pinjam) | 27 | (0) |
2008–2011 | 1899 Hoffenheim | 72 | (2) |
2011– | Bayern Munich | 51 | (5) |
TIM NASIONAL‡ | |||
2011– | Brasil | 2 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 3 November 2012. ‡ Penampilan dan gol di tim nasional akurat per 16 December 2011 |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Bastian Schweinsteiger[1] | ||
TANGGAL LAHIR | 01 Agustus 1984 | ||
TEMPAT LAHIR | Kolbermoor, Jerman Barat | ||
TINGGI | 1,83 m (6.0 kaki)[2] | ||
POSISI BERMAIN | Gelandang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 31 | ||
KARIER JUNIOR | |||
1990–1992 | FV Oberaudorf | ||
1992–1998 | TSV 1860 Rosenheim | ||
1998–2002 | Bayern Munich | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2002–2004 | Bayern Munich II | 34 | (2) |
2002– | Bayern Munich | 296 | (35) |
TIM NASIONAL‡ | |||
2004 | Jerman U-21 | 7 | (2) |
2004– | Jerman | 97 | (23) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 21:39, 10 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:08, 16 October 2012 (UTC) |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Emre Can | ||
TANGGAL LAHIR | 12 Januari 1994 | ||
TEMPAT LAHIR | Frankfurt am Main, Jerman | ||
TINGGI | 1.86 m (6 ft 1 in) | ||
POSISI BERMAIN | Gelandang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern München | ||
NOMOR | 36 di tim utama 15 di tim cadangan | ||
KARIER JUNIOR | |||
–2006 | SV Blau-Gelb Frankfurt | ||
2006–2009 | Eintracht Frankfurt | ||
2009–2011 | FC Bayern München | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2011– | Bayern München II | 25 | (3) |
2012– | Bayern München | 0 | (0) |
TIM NASIONAL‡ | |||
2009 | Jerman U-15 | 1 | (0) |
2009–2010 | Jerman U-16 | 8 | (2) |
2010–2011 | Jerman U-17 | 22 | (3) |
2012– | Jerman U-19 | 3 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 2 November 2012. ‡ Penampilan dan gol di tim nasional akurat per 2 Oktober 2012 |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Toni Kroos | ||
TANGGAL LAHIR | 4 Januari 1990 | ||
TEMPAT LAHIR | Greifswald, Jerman Timur | ||
TINGGI | 1.82 m (5 ft 12 in) | ||
POSISI BERMAIN | Gelandang serang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 39 | ||
KARIER JUNIOR | |||
1997–2002 | Greifswalder SV | ||
2002–2006 | Hansa Rostock | ||
2006–2007 | Bayern Munich | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2007–2008 | Bayern Munich II | 13 | (4) |
2007– | Bayern Munich | 88 | (9) |
2009–2010 | → Bayer Leverkusen (pinjam) | 43 | (10) |
TIM NASIONAL‡ | |||
2005–2007 | Jerman U-17 | 34 | (17) |
2009 | Jermna U-19 | 5 | (3) |
2008–2009 | Jerman U-21 | 10 | (2) |
2010– | Jerman[1] | 34 | (4) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 21:36, 10 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21:10, 16 October 2012 (UTC) |
Striker
Mandžukić berseragam Bayern Munich | |||
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Mario Mandžukić | ||
TANGGAL LAHIR | 21 Mei 1986 | ||
TEMPAT LAHIR | Slavonski Brod, Yugoslavia | ||
TINGGI | 1,90 m (6 ft 3 in)[1] | ||
POSISI BERMAIN | Penyerang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 9 | ||
KARIER JUNIOR | |||
1992–1996 | TSF Ditzingen | ||
1996–2003 | Marsonia | ||
2003–2004 | Željezničar Slavonski Brod | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2004–2005 | Marsonia | 23 | (14) |
2005–2007 | NK Zagreb | 51 | (14) |
2007–2010 | Dinamo Zagreb | 81 | (42) |
2010–2012 | VfL Wolfsburg | 56 | (20) |
2012– | Bayern Munich | 19 | (15) |
TIM NASIONAL‡ | |||
2004–2005 | Kroasia U-19 | 10 | (3) |
2007 | Kroasia U-20 | 1 | (1) |
2005–2007 | Kroasia U-21 | 9 | (1) |
2007– | Kroasia | 36 | (9) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20:23, 3 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 22:32, 16 October 2012 (UTC) |
Pizarro | |||
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Claudio Miguel Pizarro Bosio | ||
TANGGAL LAHIR | 3 Oktober 1978 | ||
TEMPAT LAHIR | Callao, Peru | ||
TINGGI | 1,86 m (6 ft 1 in) | ||
POSISI BERMAIN | Striker | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 14 | ||
KARIER JUNIOR | |||
AD Cantolao | |||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
1996–1997 | Deportivo Pesquero | 42 | (11) |
1997–1999 | Alianza Lima | 44 | (22) |
1999–2001 | Werder Bremen | 56 | (29) |
2001–2007 | Bayern Munich | 174 | (71) |
2007–2009 | Chelsea | 21 | (2) |
2008–2009 | → Werder Bremen (pinjam) | 26 | (17) |
2009–2012 | Werder Bremen | 77 | (43) |
2012– | Bayern Munich | 7 | (0) |
TIM NASIONAL‡ | |||
1999– | Peru | 61 | (16) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 10 November 2012. ‡ Penampilan dan gol di tim nasional akurat per 29 February 2012 |
THE PROFILE FOR PATRICK WEIHRAUCH
© Getty Images |
|
Müller | |||
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Thomas Müller | ||
TANGGAL LAHIR | 13 September 1989 | ||
TEMPAT LAHIR | Weilheim, Jerman Barat | ||
TINGGI | 1.86 m (6 ft 1 in)[1] | ||
POSISI BERMAIN | Midfielder, Forward | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern Munich | ||
NOMOR | 25 | ||
KARIER JUNIOR | |||
1993–2000 | TSV Pähl | ||
2000–2008 | Bayern Munich | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2008–2009 | Bayern Munich II | 35 | (16) |
2008– | Bayern Munich | 116 | (39) |
TIM NASIONAL‡ | |||
2004–2005 | Jerman U-16 | 6 | (4) |
2007 | Jerman U-19 | 1 | (0) |
2008 | Jerman U-20 | 1 | (1) |
2009–2010 | Jerman U-21 | 6 | (1) |
2010– | Jerman | 38 | (10) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 02:52, 11 November 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 19:42, 14 November 2012 (UTC)[2] |
INFORMASI PRIBADI | |||
---|---|---|---|
NAMA LENGKAP | Mario Gómez García | ||
TANGGAL LAHIR | 10 Juli 1985 | ||
TEMPAT LAHIR | Riedlingen, Jerman Barat | ||
TINGGI | 1.89 m (6 ft 2 in) | ||
POSISI BERMAIN | Peyerang | ||
INFORMASI KLUB | |||
KLUB SAAT INI | Bayern München | ||
NOMOR | 33 | ||
KARIER JUNIOR | |||
SV Unlingen | |||
FV Bad Saulgau | |||
1999–2001 | SSV Ulm 1846 | ||
2001–2003 | VfB Stuttgart | ||
KARIER SENIOR* | |||
TAHUN | Tim | Tampil | (Gol) |
2003—2005 | VfB Stuttgart II | 43 | (21) |
2003—2009 | VfB Stuttgart | 121 | (63) |
2009—2013 | Bayern München | 93 | (64) |
2013-KINI | ACF Fiorentina | 0 | (0) |
TIM NASIONAL‡ | |||
2005–2006 | Jerman U-21 | 9 | (1) |
2007– | Jerman | 50 | (21) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20:40, 16 December 2011 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 23:20, 11 November 2011 (UTC) |
Tidak ada komentar:
Posting Komentar